taxonID	countryCode	source	establishmentMeans	locality	occurrenceStatus	occurrenceRemarks	locationID
4200	CA			British Columbia	excluded	Misidentification	ISO 3166-2:CA-BC
4200	CA			Yukon	excluded	Misidentification	ISO 3166-2:CA-YT
4202	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4202	CA		native	Alberta	present		ISO 3166-2:CA-AB
4202	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
4202	CA		native	Manitoba	present		ISO 3166-2:CA-MB
4202	CA		native	Ontario	present		ISO 3166-2:CA-ON
4202	CA		native	Quebec	present		ISO 3166-2:CA-QC
4202	CA		native	New Brunswick	present		ISO 3166-2:CA-NB
4202	CA		native	Prince Edward Island	present		ISO 3166-2:CA-PE
4202	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4202	CA		native	Newfoundland	present		
4202	CA		native	Labrador	present		
4202	FR		native	Saint Pierre and Miquelon	present		ISO 3166-2:FR-PM
4202	CA		native	Yukon	present		ISO 3166-2:CA-YT
4202	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
4202	CA		native	Nunavut	present		ISO 3166-2:CA-NU
4202	GL		native	Greenland	present		
