taxonID	countryCode	source	establishmentMeans	locality	occurrenceStatus	occurrenceRemarks	locationID
4559	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4559	CA		native	Alberta	present		ISO 3166-2:CA-AB
4559	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
4559	CA		native	Manitoba	present		ISO 3166-2:CA-MB
4559	CA		introduced	Quebec	present		ISO 3166-2:CA-QC
4559	CA			Nova Scotia	excluded	Not documented	ISO 3166-2:CA-NS
4559	CA		native	Yukon	present		ISO 3166-2:CA-YT
4559	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
4559	CA		native	Nunavut	present		ISO 3166-2:CA-NU
4558	CA			British Columbia	excluded	Misidentification	ISO 3166-2:CA-BC
4558	CA		native	Ontario	present		ISO 3166-2:CA-ON
4558	CA		native	Quebec	present		ISO 3166-2:CA-QC
4558	CA		native	New Brunswick	present		ISO 3166-2:CA-NB
4558	CA		native	Prince Edward Island	present		ISO 3166-2:CA-PE
4558	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4558	CA		native	Newfoundland	present		
4558	FR		native	Saint Pierre and Miquelon	present		ISO 3166-2:FR-PM
4557	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4557	CA		native	Quebec	present		ISO 3166-2:CA-QC
4557	CA		native	New Brunswick	present		ISO 3166-2:CA-NB
4557	CA		native	Prince Edward Island	present		ISO 3166-2:CA-PE
4557	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4557	CA		native	Newfoundland	present		
14782	CA			British Columbia	excluded	Misidentification	ISO 3166-2:CA-BC
29009	CA		native	British Columbia	present		ISO 3166-2:CA-BC
