taxonID	countryCode	source	establishmentMeans	locality	occurrenceStatus	occurrenceRemarks	locationID
8847	CA		native	British Columbia	present		ISO 3166-2:CA-BC
8847	CA		native	Alberta	present		ISO 3166-2:CA-AB
8847	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
8847	CA		native	Yukon	present		ISO 3166-2:CA-YT
8847	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
9782	CA		native	British Columbia	present		ISO 3166-2:CA-BC
9782	CA		native	Yukon	present		ISO 3166-2:CA-YT
9783	GL			Greenland	doubtful		
9783	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
9783	CA		native	Nunavut	present		ISO 3166-2:CA-NU
9784	GL		native	Greenland	present		
9784	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
9784	CA		native	Nunavut	present		ISO 3166-2:CA-NU
20243	CA		native	British Columbia	present		ISO 3166-2:CA-BC
20243	CA		native	Alberta	present		ISO 3166-2:CA-AB
30160	CA		native	Yukon	present		ISO 3166-2:CA-YT
31309	CA		native	Alberta	present		ISO 3166-2:CA-AB
31309	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
31309	CA		native	Yukon	present		ISO 3166-2:CA-YT
