taxonID	countryCode	source	establishmentMeans	locality	occurrenceStatus	occurrenceRemarks	locationID
4701	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4701	CA		native	Alberta	present		ISO 3166-2:CA-AB
4701	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
4701	CA		native	Manitoba	present		ISO 3166-2:CA-MB
4701	CA		native	Ontario	present		ISO 3166-2:CA-ON
4701	CA		native	Quebec	present		ISO 3166-2:CA-QC
4701	CA		native	New Brunswick	present		ISO 3166-2:CA-NB
4701	CA		native	Prince Edward Island	present		ISO 3166-2:CA-PE
4701	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4701	CA		native	Newfoundland	present		
4701	CA		native	Labrador	present		
4701	FR		native	Saint Pierre and Miquelon	present		ISO 3166-2:FR-PM
4701	CA		native	Yukon	present		ISO 3166-2:CA-YT
4701	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
4701	CA		native	Nunavut	present		ISO 3166-2:CA-NU
4703	CA			Newfoundland	excluded	Not documented	
4703	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4703	CA		native	Quebec	present		ISO 3166-2:CA-QC
4704	GL		native	Greenland	present		
9865	CA		native	British Columbia	present		ISO 3166-2:CA-BC
32817	CA		native	British Columbia	present		ISO 3166-2:CA-BC
32817	CA			Alberta	doubtful		ISO 3166-2:CA-AB
32817	CA		native	Yukon	present		ISO 3166-2:CA-YT
34129	CA		introduced	Ontario	present		ISO 3166-2:CA-ON
4705	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4705	CA		native	Alberta	present		ISO 3166-2:CA-AB
4705	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
4705	CA		native	Manitoba	present		ISO 3166-2:CA-MB
4705	CA		native	Ontario	present		ISO 3166-2:CA-ON
4705	CA		native	Quebec	present		ISO 3166-2:CA-QC
4705	CA		native	New Brunswick	present		ISO 3166-2:CA-NB
4705	CA		native	Prince Edward Island	present		ISO 3166-2:CA-PE
4705	CA		native	Nova Scotia	present		ISO 3166-2:CA-NS
4705	CA		native	Newfoundland	present		
4705	CA		native	Labrador	present		
4705	FR		native	Saint Pierre and Miquelon	present		ISO 3166-2:FR-PM
4705	CA		native	Yukon	present		ISO 3166-2:CA-YT
4705	CA		native	Northwest Territories	present		ISO 3166-2:CA-NT
4705	CA		native	Nunavut	present		ISO 3166-2:CA-NU
9715	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4706	CA			Ontario	excluded	Cultivated only	ISO 3166-2:CA-ON
4707	CA		native	British Columbia	present		ISO 3166-2:CA-BC
4707	CA		native	Alberta	present		ISO 3166-2:CA-AB
4707	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
4708	CA			Saskatchewan	excluded	Not documented	ISO 3166-2:CA-SK
4708	CA		native	Ontario	present		ISO 3166-2:CA-ON
4708	CA		native	Quebec	present		ISO 3166-2:CA-QC
