taxonID	countryCode	source	establishmentMeans	locality	occurrenceStatus	occurrenceRemarks	locationID
7555	CA		native	Ontario	present		ISO 3166-2:CA-ON
7555	CA		native	Québec	present		ISO 3166-2:CA-QC
7556	CA		native	Alberta	present		ISO 3166-2:CA-AB
7556	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
7556	CA		native	Manitoba	present		ISO 3166-2:CA-MB
7556	CA		native	Ontario	present		ISO 3166-2:CA-ON
7567	CA		native	Saskatchewan	present		ISO 3166-2:CA-SK
7567	CA		native	Manitoba	present		ISO 3166-2:CA-MB
7567	CA		native	Ontario	present		ISO 3166-2:CA-ON
7567	CA		native	Québec	present		ISO 3166-2:CA-QC
7567	CA		native	Nouveau-Brunswick	present		ISO 3166-2:CA-NB
7567	CA		native	Nouvelle-écosse	present		ISO 3166-2:CA-NS
7550	CA			Ontario	excluded	Non documenté	ISO 3166-2:CA-ON
7550	CA			Québec	excluded		ISO 3166-2:CA-QC
