Occurrence record: UASM:UASM107298
Dataset
Data resource | University of Alberta E. H. Strickland Entomological Museum (UASM) |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums (UAM)" |
Collection code | E. H. Strickland Entomological Museum |
Catalog number | UASM107298 |
Occurrence ID | urn:catalog:UASM:UASM107298 |
Basis of record | Preserved specimen |
Preparations | spread on pin |
Identified by | Troubridge, J. |
Collector | O'Hara, J. |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:34404 |
Rightsholder | University of Alberta Museums |
Dataset name | EH Strickland Entomological Museum (UASM) |
Language | en |
Bibliographic citation | Feltia subterranea(UASM UASM107298) |
Occurrence status | present |
Collection code | UASM |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2004-09-15 |
Date precision | Day |
Verbatim event date | 2004-09-15 |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Lepidoptera | Ditrysia | Noctuoidea | Noctuidae | Noctuinae | Feltia |
Scientific name |
Feltia subterranea GV
Supplied scientific name "Feltia subterranea" |
Taxon rank | species |
Kingdom |
Viruses
Supplied as "Animalia" |
Phylum | Arthropoda |
Class | Hexapoda |
Order | Lepidoptera |
Family |
Baculoviridae
Supplied as "Noctuidae" |
Genus |
Granulovirus
Supplied as "Feltia" |
Species | Feltia subterranea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Parent name usage | Feltia |
Scientific name authorship | Fabricius |
Geospatial
Higher geography | North America | United States | Arizona | Santa Cruz county |
Country | United States |
State / Province | Arizona |
Locality | Sycamore Canyon |
Latitude | 31.410 |
Longitude | -111.158 |
Geodetic datum | EPSG:4326 |
Location remarks | W of Nogales |
Coordinate precision | Unknown |
Continent | North America |
County | Santa Cruz county |
Location according to | United States Geological Survey (GNIS) |
Additional properties
References | https://search.museums.ualberta.ca/9-126635 |
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |