Occurrence record: WIN:L_000879
Dataset
Data resource | University of Manitoba - Lichen Collection |
Institution code |
University of Manitoba
Supplied institution code "University of Manitoba" |
Collection code | University of Manitoba Herbarium |
Catalog number | L_000879 |
Occurrence ID | WIN:32276 |
Basis of record | Preserved specimen |
Identified by | M. D. Piercey-Normore |
Collector |
Normore, M.
Supplied as "M. Normore" |
Record number | 1714 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | http://biocol.org/urn:lsid:biocol.org:col:14559 |
Rightsholder | University of Manitoba |
Dataset name | University of Manitoba Herbarium (WIN) - Lichen Collection |
Language | en |
Occurrence remarks | Chemistry: Med. I+ blue |
Occurrence status | present |
Dataset ID | http://data.canadensys.net/ipt/resource.do?r=win-lichens |
Collection code | WIN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2002-07-17
Supplied as year:2002 month:07 day:17 |
Date precision | Day |
Taxonomy
Scientific name |
Sphaerophorus globosus (Huds.) Vain.
Supplied scientific name "Sphaerophorus globosus (Hudson) Vainio" |
Taxon rank | species |
Common name | Clustered coral lichen |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Sphaerophoraceae |
Genus | Sphaerophorus |
Species | Sphaerophorus globosus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Sphaerophorus globosus (Hudson) Vainio |
Taxonomic status | accepted |
Scientific name authorship | (Hudson) Vainio |
Nomenclatural code | ICN |
Geospatial
Country | Canada |
State / Province | Manitoba |
Locality | Wapusk National Park |
Habitat | Top of beach ridge; open |
Latitude | 58.66638889 |
Longitude | -93.1875 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | degrees minutes seconds |
Location remarks | among moss |
Coordinate precision | Unknown |
Verbatim SRS | unknown |
Continent | North America |
Country code | CA |
Verbatim longitude | 93°11'15"W |
Verbatim latitude | 58°39'59"N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |