Occurrence record: Birds:54838
Dataset
Data resource | Ornithology Collection Passeriformes - Royal Ontario Museum |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Ornithology Collection- Royal Ontario Museum |
Catalog number | 54838 |
Occurrence ID | URI:catalog:ROM:Birds:54838 |
Basis of record | Preserved specimen |
Preparations | skin |
Record number | JHF 28415; RB NZ9 |
Sex | male |
Life stage | NA |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | urn:lsid:biocol.org:col:34954 |
Disposition | in collection |
Rightsholder | Royal Ontario Museum; ROM |
Dataset name | Ornithology |
Language | en |
Accessrights | not-for-profit use only |
Dynamic properties | Life Stage Remarks: none recorded;Reproductive Condition Remarks: none recorded;Colours: iris black;Mode of Acquisition:Bequest;Source:Fleming, J H;Other Previous Owners:Ex Rosenberg, W F H |
Occurrence status | present |
Collection code | Birds |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1899
Supplied as year:1899 |
Date precision | Day |
Verbatim event date | 18990000 |
Taxonomy
Higher classification | Animalia; Chordata; Aves; Passeriformes; Muscicapidae; Eopsaltriinae; Petroica |
Scientific name |
Petroica australis subsp. australis
Supplied scientific name "Petroica australis australis" |
Taxon rank | subspecies |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family |
Petroicidae
Supplied as "Muscicapidae; Eopsaltriinae" |
Genus | Petroica |
Species | Petroica australis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | australis |
Geospatial
Higher geography | Oceania; New Zealand; Otago |
Country | New Zealand |
State / Province | Otago |
Locality | near Dunedin |
Latitude | -45.8747122 |
Longitude | 170.5016327 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | near Dunedin |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 12058.0 |
Georeference verification status | verification required |
Georeference sources | BioGeomancer |
Georeference protocol | MaNIS/HerpNet/ORNIS Georeferencing Guidelines, GBIF Best Practices |
Georeferenced by | Bradley G. Millen (ROM) |
Georeferenced date | 2010-07-15 |
Continent | Oceania |
Verbatim coordinates | 455248S;1703036E |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 44 tests that have not been run |