Occurrence record: Birds:54922
Dataset
Data resource | Ornithology Collection Passeriformes - Royal Ontario Museum |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Ornithology Collection- Royal Ontario Museum |
Catalog number | 54922 |
Occurrence ID | URI:catalog:ROM:Birds:54922 |
Basis of record | Preserved specimen |
Preparations | skin |
Collector |
Jackson, F. J
Supplied as "Jackson, F J" |
Record number | JHF 35261 |
Sex | female |
Life stage | NA |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | urn:lsid:biocol.org:col:34954 |
Disposition | in collection |
Rightsholder | Royal Ontario Museum; ROM |
Dataset name | Ornithology |
Language | en |
Accessrights | not-for-profit use only |
Dynamic properties | Life Stage Remarks: none recorded;Reproductive Condition Remarks: none recorded;Mode of Acquisition:Bequest;Source:Fleming, J H;Other Previous Owners:Ex Rosenberg, W F H; Ex Jackson, F J Collection |
Occurrence status | present |
Collection code | Birds |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1913-12-22
Supplied as year:1913 month:12 day:22 |
Date precision | Day |
Verbatim event date | 19131222 |
Taxonomy
Higher classification | Animalia; Chordata; Aves; Passeriformes; Muscicapidae; Platysteirinae; Bias |
Scientific name |
Bias flammulatus (J. Verreaux & E. Verreaux, 1855)
Supplied scientific name "Bias flammulatus aequatorialis" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family |
Platysteiridae
Supplied as "Muscicapidae; Platysteirinae" |
Genus |
Megabyas
Supplied as "Bias" |
Species | Bias flammulatus |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Infraspecific epithet | aequatorialis |
Geospatial
Higher geography | Africa; Uganda; Central Region |
Country | Uganda |
State / Province | Central Region |
Locality | Mabira Forest |
Latitude | 0.3882951 |
Longitude | 33.0024147 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mabira Forest |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 3641.0 |
Georeference verification status | verification required |
Georeference sources | BioGeomancer |
Georeference protocol | MaNIS/HerpNet/ORNIS Georeferencing Guidelines, GBIF Best Practices |
Georeferenced by | Bradley G. Millen (ROM) |
Georeferenced date | 2011-07-08 |
Continent | Africa |
Georeference remarks | some FJ Jackson localities id’d by using gazetteer in ‘Birds of Kenya Colony and Uganda Protectorate’, Gurney and Jackson (1938) |
Verbatim coordinates | 005000S;0312400E |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 42 tests that have not been run |