Occurrence record: Birds:23622
Dataset
Data resource | Ornithology Collection Passeriformes - Royal Ontario Museum |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Ornithology Collection- Royal Ontario Museum |
Catalog number | 23622 |
Occurrence ID | URI:catalog:ROM:Birds:23622 |
Basis of record | Preserved specimen |
Preparations | skin |
Record number | ROM AN: 91.11.1.1080a; JHG 96 |
Sex | male |
Life stage | NA |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | urn:lsid:biocol.org:col:34954 |
Disposition | in collection |
Rightsholder | Royal Ontario Museum; ROM |
Dataset name | Ornithology |
Language | en |
Accessrights | not-for-profit use only |
Dynamic properties | Life Stage Remarks: none recorded;Reproductive Condition Remarks: none recorded;Mode of Acquisition:Purchased;Source:Garnier, J H, Dr; transferred from Biological Museum, University of Toronto |
Occurrence status | present |
Collection code | Birds |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia; Chordata; Aves; Passeriformes; Muscicapidae; Eopsaltriinae; Microeca |
Scientific name |
Microeca leucophaea subsp. assimilis
Supplied scientific name "Microeca leucophaea assimilis" |
Taxon rank | subspecies |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family |
Petroicidae
Supplied as "Muscicapidae; Eopsaltriinae" |
Genus | Microeca |
Species | Microeca leucophaea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | assimilis |
Geospatial
Higher geography | Oceania; Australia; Queensland |
Country | Australia |
State / Province | Queensland |
Locality | Brisbane |
Latitude | -27.46785 |
Longitude | 153.02801 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Brisbane |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 17174.0 |
Georeference verification status | verification required |
Georeference sources | GEOLocate |
Georeference protocol | MaNIS/HerpNet/ORNIS Georeferencing Guidelines, GBIF Best Practices |
Georeferenced by | Bradley G. Millen (ROM) |
Georeferenced date | 2013-06-18 |
Continent | Oceania |
Verbatim coordinates | 272800S;1530100E |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 44 tests that have not been run |