Occurrence record: Birds:19594
Dataset
Data resource | Ornithology Collection Passeriformes - Royal Ontario Museum |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Ornithology Collection- Royal Ontario Museum |
Catalog number | 19594 |
Occurrence ID | URI:catalog:ROM:Birds:19594 |
Basis of record | Preserved specimen |
Preparations | skin |
Record number | ROM AN: 33.9.1.984; WR 2799 |
Sex | unknown |
Life stage | NA |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | urn:lsid:biocol.org:col:34954 |
Disposition | in collection |
Rightsholder | Royal Ontario Museum; ROM |
Dataset name | Ornithology |
Language | en |
Accessrights | not-for-profit use only |
Dynamic properties | Life Stage Remarks: none recorded;Reproductive Condition Remarks: none recorded;Mode of Acquisition:Purchased;Source:Rosenberg, W F H (Reuben Wells Leonard bequest) |
Occurrence status | present |
Collection code | Birds |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia; Chordata; Aves; Passeriformes; Muscicapidae; Eopsaltriinae; Petroica |
Scientific name |
Petroica australis subsp. australis
Supplied scientific name "Petroica australis australis" |
Taxon rank | subspecies |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family |
Petroicidae
Supplied as "Muscicapidae; Eopsaltriinae" |
Genus | Petroica |
Species | Petroica australis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | australis |
Geospatial
Higher geography | Oceania; New Zealand |
Country | New Zealand |
Locality | New Zealand |
Latitude | -41.2778065 |
Longitude | 172.2216797 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | New Zealand |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 784699.0 |
Georeference verification status | verification required |
Georeference sources | BioGeomancer |
Georeference protocol | MaNIS/HerpNet/ORNIS Georeferencing Guidelines, GBIF Best Practices |
Georeferenced by | Bradley G. Millen (ROM) |
Georeferenced date | 2010-07-15 |
Continent | Oceania |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 44 tests that have not been run |