Occurrence record: CANL:CANL 92060
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 92060 |
Occurrence ID | 9ea24686-f326-3264-1a9b-7bfdb3389812 |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Lutzoni, François |
Collector |
Lutzoni, F. François|Dignard, N. Norman
Supplied as "Lutzoni, François; Dignard, Norman" |
Record number | 840718-L90(2/2) |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Nephroma resupinatum (CANL 92060) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "1984-07-18 - 1984-07-19" |
Date precision | Not Supplied |
Verbatim event date | 1984-07-18 - 1984-07-19 |
Taxonomy
Higher classification | Chitinous Fungi; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Lecanorales; Peltigerineae; Nephromataceae; Nephroma |
Scientific name |
Nephroma resupinatum (L.) Ach.
Supplied scientific name "Nephroma resupinatum" |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Peltigerales |
Family | Nephromataceae |
Genus | Nephroma |
Species | Nephroma resupinatum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (L.) Ach. |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Ile de la Traverse. |
Latitude | 48.633333 |
Longitude | -72.35 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CANL 92060 |
Verbatim longitude | 72° 21' W |
Verbatim latitude | 48° 38' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 47 tests that have not been run |