Occurrence record: BIOUG:XAE385-04
Dataset
Data resource | Centre for Biodiversity Genomics |
Institution code |
University of Guelph
Supplied institution code "University of Guelph, Centre for Biodiversity Genomics" |
Collection code | Centre for Biodiversity Genomics |
Catalog number | XAE385-04 |
Occurrence ID | Moth4385.03 |
Basis of record | Preserved specimen |
Preparations | Leg |
Identified by | Paul Hebert |
Collector |
Hebert, P. Paul
Supplied as "Paul Hebert" |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/legalcode |
Associated sequences | http://www.boldsystems.org/index.php/Public_RecordView?processid=XAE385-04| https://www.ncbi.nlm.nih.gov/nuccore/GU092457| http://v4.boldsystems.org/index.php/Public_BarcodeCluster?clusteruri=BOLD:AAA6548 |
Disposition | Vouchered:Registered Collection |
Rightsholder | University of Guelph |
Sampling protocol | light trap |
Dataset name | University of Guelph, Centre for Biodiversity Genomics (BIOUG) |
Language | en |
Occurrence status | present |
Collection code | BIOUG |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2003-04-15 |
Sampling protocol | light trap |
Date precision | Day |
Taxonomy
Higher classification | Animalia;Arthropoda;Insecta;Lepidoptera;Lasiocampidae;Malacosomatinae;Malacosoma |
Scientific name |
Malacosoma americanum NPV
Supplied scientific name "Malacosoma americanum (Fabricius)" |
Taxon rank | species |
Kingdom |
Viruses
Supplied as "Animalia" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Baculoviridae
Supplied as "Lasiocampidae" |
Genus |
Nucleopolyhedrovirus
Supplied as "Malacosoma" |
Species | Malacosoma americanum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Fabricius) |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | Wellington County|Puslinch Township|Concession 11/Hume Rd |
Habitat | Temperate mixed forest |
Latitude | 43.53 |
Longitude | -80.13 |
Geodetic datum | EPSG:4326 |
Minimum depth in meters | NA |
Maximum depth in meters | NA |
Minimum elevation in meters | 320 |
Maximum elevation in meters | 320 |
Location remarks | 7701 |
Coordinate precision | NA |
Location ID | BIOUG:PDH-home |
Continent | North America |
Country code | CAN |
Additional properties
References | http://www.boldsystems.org/index.php/Public_RecordView?processid=XAE385-04 |
Type | Collection |
Data quality tests
Test name | Result |
Precision / range mismatch | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 43 tests that have not been run |