Occurrence record: QFA:QFA0330531
Dataset
Data resource | Herbier Louis-Marie - Collection de lichens |
Institution code |
Université Laval
Supplied institution code "Université Laval" |
Collection code | Herbier Louis-Marie |
Catalog number | QFA0330531 |
Occurrence ID | QFA0330531 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Roy, Claude |
Collector |
Blondeau, M. Marcel
Supplied as "Beaumont, Jean-Pierre ; Blondeau, Marcel" |
Record number | 154D |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes invasculaires |
Language | fr|en |
Bibliographic citation | Alectoria nigricans (Ach.) Nyl. (QFA0330531) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-lichen-specimens |
Institution ID | b7a76dbc-3407-467b-96f4-01daae0a6e38 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1988-07-14
Supplied as year:1988 month:07 day:14 |
Date precision | Day |
Verbatim event date | 14 juillet 1988 |
Taxonomy
Scientific name | Alectoria nigricans (Ach.) Nyl. |
Taxon rank | species |
Common name | Gray witch's hair |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum |
Ascomycota
Supplied as "Pezizomycotina" |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Parmeliaceae |
Genus | Alectoria |
Species | Alectoria nigricans |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Ach.) Nyl. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Baie d'Hudson, Poste-à-la-Baleine - Kuujjuarapik |
Habitat | Terrain sablonneux partiellement dénudé. Couverture végétale formée principalement de lichens (10%) avec Potentilla tridentata et Vaccinium vitis-idaea |
Latitude | 55.283333 |
Longitude | -77.75 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | degrés minutes secondes |
Coordinate precision | Unknown |
Georeference sources | Coordonnées sur étiquette |
Verbatim SRS | unknown |
Continent | North America |
Country code | CA |
Verbatim longitude | 77˚ 45' O |
Verbatim latitude | 55˚ 17' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |