Occurrence record: QFA:QFA0601169
Dataset
Data resource | dr62 |
Institution code | Supplied institution code "Université Laval" |
Catalog number | QFA0601169 |
Occurrence ID | QFA0601169 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Poulin, Mélanie |
Collector |
Poulin, M. Mélanie
Supplied as "Poulin, Mélanie" |
Record number | MP2012-32 |
License | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes vasculaires |
Language | fr|en |
Bibliographic citation | Lobelia inflata Linnaeus (QFA0601169) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-vascular-specimens |
Institution ID | 2fd02649-fc08-4957-9ac5-2830e072c097 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2012-08-20
Supplied as year:2012 month:08 day:20 |
Date precision | Day |
Verbatim event date | 20 août 2012 |
Taxonomy
Scientific name |
Lobelia inflata L.
Supplied scientific name "Lobelia inflata Linnaeus" |
Taxon rank | species |
Common name | Indian tobacco |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Magnoliopsida
Supplied as "eudicotyledons (Campanulidae)" |
Order | Asterales |
Family | Campanulaceae |
Genus | Lobelia |
Species | Lobelia inflata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Lobelia inflata Linnaeus |
Taxonomic status | accepted |
Scientific name authorship | Linnaeus |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Chaudière-Appalaches, Saint-Philibert, rang Sainte-Marguerite. Dans la cour. |
Habitat | Solitaire. Poussant sur le bord de la maison. Milieu ensoleillé, sol bien drainé. |
Latitude | 46.216667 |
Longitude | -70.983333 |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim coordinate system | degrés décimaux |
Minimum elevation in meters | 337 |
Maximum elevation in meters | 337 |
Coordinate precision | Unknown |
Georeference sources | Coordonnées sur étiquette |
Verbatim SRS | unknown |
Continent | North America |
Country code | CA |
Verbatim elevation | 337.0 Supplied as 337 m |
Verbatim longitude | -70.983333 |
Verbatim latitude | 46.216667 |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |