Occurrence record: QFA:QFA0265923
Dataset
Data resource | Herbier Louis-Marie - Collection de lichens |
Institution code |
Université Laval
Supplied institution code "Université Laval" |
Collection code | Herbier Louis-Marie |
Catalog number | QFA0265923 |
Occurrence ID | QFA0265923 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Herre, Albert William Christian Theodore |
Collector |
Lepage, E. Ernest
Supplied as "Lepage, Ernest" |
Record number | 6161 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes invasculaires |
Language | fr|en |
Bibliographic citation | Acarospora glaucocarpa (Ach.) Körber (QFA0265923) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-lichen-specimens |
Institution ID | b7a76dbc-3407-467b-96f4-01daae0a6e38 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1944-06-07
Supplied as year:1944 month:06 day:07 |
Date precision | Day |
Verbatim event date | 07 juin 1944 |
Taxonomy
Scientific name |
Acarospora glaucocarpa
Supplied scientific name "Acarospora glaucocarpa (Ach.) Körber" |
Taxon rank | species |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum |
Ascomycota
Supplied as "Pezizomycotina" |
Class | Lecanoromycetes |
Order | Acarosporales |
Family | Acarosporaceae |
Genus | Acarospora |
Species | Acarospora glaucocarpa |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Ach.) Körber |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Montagne de Ste-Blandine |
Habitat | Muraille calcaire |
Latitude | 48.361944 |
Longitude | -68.460278 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Continent | North America |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |