Occurrence record: MT:MT00008520
Dataset
Data resource | Marie-Victorin Herbarium - Plantes vasculaires |
Institution code |
Université de Montréal
Supplied institution code "Université de Montréal Biodiversity Centre" |
Collection code | Marie-Victorin Herbarium |
Catalog number | MT00008520 |
Occurrence ID | 8520 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Garneau, Michelle |
Identified date | 2002-11 |
Collector |
Coursol, F. Frédéric
Supplied as "Coursol, Frédéric; Bouchard, Denis [coll. 1980-2017]" |
Record number | 95-757 |
Reproductive condition | fruiting |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:14437 |
Owner institution code | Marie-Victorin Herbarium (MT) |
Associated references | Brouillet, Luc; Bouchard, Denis; Coursol, Frédéric. 1996. Les plantes susceptibles d'être désignées menacées ou vulnérables et autres plantes rares de l'estuaire fluvial du Saint-Laurent entre Grondines et Saint-Jean-Port-Joli. Rapport préparé pour le gouvernement du Québec, ministère de l'Environnement et de la Faune, Direction de la conservation et du patrimoine écologique, Québec |
Rightsholder | Université de Montréal Biodiversity Centre |
Dataset name | Marie-Victorin Herbarium (MT) |
Language | en|fr |
Bibliographic citation | MT00008520 |
Occurrence remarks | littoral supérieur en partie remblayé |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/mt-specimens |
Collection code | MT |
Abcd identification qualifier | Not provided |
Date identified | 2002-11 |
Identification remarks | (Syn: Elatine triandra Schkuhr var. americana (Pursh) Fassett) |
Event
Identification remarks | (Syn: Elatine triandra Schkuhr var. americana (Pursh) Fassett) |
Collecting date | 1995-08-25 |
Verbatim event date | 25/08/95 |
Taxonomy
Scientific name |
Elatine americana A. Gray
Supplied scientific name "Elatine americana (Pursh) Arnott" |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class | Magnoliopsida |
Order | Malpighiales |
Family | Elatinaceae |
Genus | Elatine |
Species | Elatine americana |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Elatine americana (Pursh) Arnott |
Scientific name authorship | (Pursh) Arnott |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Saint-Jean-de-Boischatel |
Habitat | étage: moyen, pente: 0%, forme de la pente: régulière, texture du dépôt de surface: fine, épaisseur du dépôt de surface: >30 cm, régime hydrique: humide, pierrosité: sans pierres, >75% de couverture végétale de >0,5 m de hauteur. |
Latitude | 46.8971167 |
Longitude | -71.1235667 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Coordinate precision | Unknown |
Verbatim SRS | NAD83 |
Continent | North America |
County | La Côte-de-Beaupré |
Municipality | Boischatel |
Verbatim longitude | 71° 07.414' W |
Verbatim latitude | 46° 53.827' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |