Hosted resources available through this IPT
Follow our 7-step guide to publish your own dataset on this repository.
| Logo | Name | Organisation | Type | Subtype | Records | Last modified | Last publication |
|---|---|---|---|---|---|---|---|
| Database of Vascular Plants of Canada (VASCAN) | Université de Montréal Biodiversity Centre | Checklist | Regional inventory | 25,667 | 2012-04-30 | 2012-04-30 | |
![]() |
E. C. Smith Herbarium (ACAD) | Acadia University | Occurrence | Specimen | 45,503 | 2012-04-26 | 2012-02-14 |
| Inventory of the Marie-Victorin Herbarium (MT) | Not registered | Occurrence | Specimen | 22,298 | 2012-03-30 | 2012-03-27 | |
| Jardin botanique de Montréal (JBM) | Jardin Botanique de Montréal | Occurrence | Specimen | 24,583 | 2012-05-16 | 2012-05-16 | |
| Marie-Victorin Herbarium (MT) | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 139,053 | 2012-05-09 | 2012-04-05 | |
| Ouellet-Robert entomological collection (QMOR) | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 38,295 | 2012-05-15 | 2012-05-15 | |
| TRTE Herbarium (TRTE) | University of Toronto Mississauga | Occurrence | Specimen | 10,928 | 2012-04-26 | 2012-04-05 | |
| University of British Columbia Herbarium (UBC) - Vascular Plant Collection | University of British Columbia | Occurrence | Specimen | 160,414 | 2012-04-27 | 2012-03-05 | |
| Wildlife Sightings | Wildlife Sightings | Occurrence | Observation | 767 | 2012-03-30 | 2012-01-28 |
The most recently updated resources are also available as an RSS feed.
.
