Occurrence record: IMQC:IMQC161
Dataset
Data resource | Insectarium de Montréal |
Institution code |
Espace Pour La Vie
Supplied institution code "Espace pour la vie" |
Collection code | Insectarium de Montréal |
Catalog number | IMQC161 |
Occurrence ID | 51c75e8d-f3ef-420c-9160-6e4cad3e8dea |
Basis of record | Preserved specimen |
Preparations | Épinglé |
Identified by | Marie-Claude Larivière |
Identified date | 1986 |
Collector |
Larochelle, A.
Supplied as "A. Larochelle; M.-C. Larivière" |
Sex | Indéterminé |
Individual count | 1 |
Life stage | Adulte |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | https://www.gbif.org/publisher/d1596a2e-9c4f-46f7-a859-81d40fb35822 |
Owner institution code | Espace pour la vie (EPLV) |
Rightsholder | Espace Pour la Vie | Insectarium de Montréal |
Dataset name | Insectarium de Montréal (IMQC) |
Language | fr | en |
Bibliographic citation | IMQC161 |
Occurrence status | present |
Dataset ID | http://data.canadensys.net/ipt/manage/resource?r=imqc-specimens |
Collection code | IMQC |
Abcd identification qualifier | Not provided |
Date identified | 1986 |
Event
Collecting date |
1985-07-12
Supplied as year:1985 month:07 day:12 |
Verbatim event date | 1985-07-12 |
Taxonomy
Higher classification | Animalia | Arthropoda | Insecta | Homoptera | Membracidae | Atymna |
Scientific name | Atymna querci Fitch |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order |
Hemiptera
Supplied as "Homoptera" |
Family | Membracidae |
Genus | Atymna |
Species | Atymna querci |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Atymna querci |
Taxonomic status | accepted |
Scientific name authorship | Fitch |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Sainte-Agnès-Dundee |
Latitude | 45.009437 |
Longitude | -74.401166 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 301.0 |
Georeference sources | http://www.geo-locate.org |
Georeferenced by | marieegagnon |
Georeferenced date | 2018-03-26 |
Continent | North America |
County | Huntington |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 5 missing properties | |
Show/Hide 46 tests that have not been run |