Occurrence record: UBC:B58605
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code |
University of British Columbia
Supplied institution code "University of British Columbia" |
Collection code | University of British Columbia Herbarium |
Catalog number | B58605 |
Occurrence ID | 189548 |
Basis of record | Preserved specimen |
Preparations | dried |
Identified by | W.B. Schofield; 1984 |
Collector |
Taylor, R.L.|Calder, J.A.
Supplied as "R.L. Taylor; J.A. Calder" |
Record number | 444 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Bibliographic citation | Tritomaria quinquedentata (UBC B58605) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophyte-specimens |
Collection code | UBC |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1957-08-24 |
Date precision | Day |
Verbatim event date | 1957 Aug 24 |
Taxonomy
Scientific name |
Tritomaria quinquedentata (Huds.) H.Buch
Supplied scientific name "Tritomaria quinquedentata (Huds.) Buch" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Marchantiophyta |
Class | Jungermanniopsida |
Order | Jungermanniales |
Family | Scapaniaceae |
Genus | Tritomaria |
Species | Tritomaria quinquedentata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | quinquedentata |
Scientific name authorship | (Huds.) Buch |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Queen Charlotte Islands, Moresby Island, mountain between peak of Mount Moresby and W end of Mosquito Lake |
Habitat |
Supplied as "; Common mixture on exposed grassy talus slope above creek" |
Verbatim SRS | unknown |
Verbatim coordinates | 53° 01' N, 132° 07' W |
Verbatim elevation | 792.0 Supplied as 792 m |
Verbatim longitude | 132° 07' W |
Verbatim latitude | 53° 01' N |
Additional properties
References | http://bridge.botany.ubc.ca/herbarium/details.php?db=Bryophytes.fmp12&layout=Bryophytes_web_details&recid=450530&ass_num=B58605 |
Type | PhysicalObject |
Data quality tests
Test name | Result |
Unparseable verbatim coordinates | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 50 tests that have not been run |