Occurrence record: CANL:CANL 10012479
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 10012479 |
Occurrence ID | 477902e0-e813-8134-2898-a72fc321d3d5 |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | McMullin, R. Troy |
Identified date | 2017 |
Collector |
Bennett, A. Bruce|Mulder, R.S.
Supplied as "Bennett, Bruce A.; Mulder, R.S." |
Record number | 14-0661 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Protopannaria pezizoides (CANL 10012479) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Date identified | 2017 |
Event
Collecting date | 2014-09-14 |
Verbatim event date | 2014-09-14 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Peltigerales; Collematineae; Pannariaceae; Protopannaria |
Scientific name |
Protopannaria pezizoides (Weber) P. M. Jørg. & S. Ekman
Supplied scientific name "Protopannaria pezizoides" |
Taxon rank | species |
Common name | Brown-gray m oss-shingle |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Peltigerales |
Family | Pannariaceae |
Genus | Protopannaria |
Species | Protopannaria pezizoides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Weber ex F.H. Wigg.) P.M. Jørg. & S. Ekman |
Geospatial
Country | Canada |
State / Province | Yukon Territory (Terr.) |
Locality | McIntyre Creek drainage. |
Latitude | 60.67573 |
Longitude | -135.12445 |
Geodetic datum | EPSG:4326 |
Location remarks | Picea glauca slope. |
Coordinate precision | Unknown |
Location ID | CANL 10012479 |
Municipality | Whitehorse |
Verbatim elevation | 853.0 Supplied as 853 m |
Verbatim longitude | 135° 7' 28.02" W |
Verbatim latitude | 60° 40' 32.628" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 46 tests that have not been run |