Occurrence record: ALTA-VP:142842
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142842 |
Occurrence ID | urn:catalog:ALTA-VP:142842 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Fabijan, Dorothy M. |
Collector |
Fabijan, M. Dorothy|Lau, C. Chelsea|Macaraig, M. M
Supplied as "Fabijan, Dorothy M. | Lau, Chelsea | Macaraig, M. M" |
Record number | 05773 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Larix laricina, Salix candida, Betula pumila var. glaudulifera, Andromeda poifolia, Carex aquatilis |
Bibliographic citation | Larix laricina (Du Roi) K. Koch(ALTA-VP 142842) |
Occurrence remarks | Widely scattered. Tree approx. 2 m tall; reddish-brown bark; twigs smooth, grey-brown, smooth. |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2019-06-18 |
Date precision | Day |
Verbatim event date | 2019-06-18 |
Taxonomy
Higher classification | Plantae | Gymnosperms | Pinales | Pinaceae | Larix Mill. |
Scientific name | Larix laricina (Du Roi) K. Koch |
Taxon rank | species |
Common name | Alaskan larch |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Gymnosperms" |
Class | Pinopsida |
Order | Pinales |
Family | Pinaceae |
Genus |
Larix
Supplied as "Larix Mill." |
Species | Larix laricina |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | Larix laricina (Du Roi) K. Koch |
Parent name usage | Larix Mill. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Habitat | fen |
Latitude | 54.18637 |
Longitude | -113.52484 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Clyde Fen candidate Natural Area. GPS: NAD83 54.18637 -113.52484 +/- 7m; elev.: 655m. Fen, open with standing water with Larix laricina, Salix candida, Betula pumila var. glaudulifera, Andromeda poifolia, Carex aquatilis. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 7.0 |
Georeference sources | label information |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | NAD83 |
Georeferenced date | 2021-01-29 |
Continent | North America |
County | Clyde Fen Natural Area Candidate |
Location according to | label info |
Verbatim elevation | 655.0 Supplied as 655 m |
Verbatim longitude | -113.52484 |
Verbatim latitude | 54.18637 |
Additional properties
References | https://search.museums.ualberta.ca/12-199424 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 37 tests that have not been run |