Occurrence record: DEBU:debu00072851
Dataset
Data resource | University of Guelph Insect Collection |
Institution code |
University of Guelph
Supplied institution code "University of Guelph" |
Collection code | University of Guelph Insect Collection |
Catalog number | debu00072851 |
Occurrence ID | debu00072851 |
Basis of record | Preserved specimen |
Identified by | C.S. Onodera |
Identified date | 1999-12-31 |
Collector |
Marshall, S.A.
Supplied as "S.A. Marshall" |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | http://grbio.org/cool/qscz-8gk9 |
Owner institution code | University of Guelph |
Rightsholder | University of Guelph Insect Collection (DEBU) |
Dataset name | University of Guelph Insect Collection (DEBU) - Bruce Peninsula Survey |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/debu-specimens |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34783 |
Collection code | DEBU |
Abcd identification qualifier | Not provided |
Date identified | 1999-12-31 |
Event
Collecting date |
1997-08-04
Supplied as year:1997 month:08 day:04 |
Date precision | Day |
Taxonomy
Scientific name |
Epicypta Winnertz, 1863
Supplied scientific name "Epicypta" |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family | Mycetophilidae |
Genus | Epicypta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | Bruce Pen. Natl. Pk., Cameron Lk. Rd. S |
Habitat | oak-sand |
Latitude | 45.215 |
Longitude | -81.56556 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Continent | North America |
County | Bruce Co. |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |