Occurrence record: Invertebrate Zoology:983-01647-004
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 983-01647-004 |
Occurrence ID | 00005d21-9259-480b-b6c3-184e0ddc0cf9 |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Wet | Fixative: formalin - 10% |
Identified by | Gordon Green |
Identified date | 83-12-01 |
Collector |
Cooke, B. Brent|Green, G. Gordon|Lambert, P. Philip
Supplied as "Brent Cooke; Gordon Green; Philip Lambert" |
Individual count | 2 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Field number | G83-35 |
Rightsholder | Royal BC Museum |
Sampling protocol | Collection Method: dredge | Net/Gear/Trap: biological dredge; 420 meters wire out |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Date identified | 83-12-01 |
Identification remarks | IDD: 19831200 |
Event
Field number | G83-35 |
Identification remarks | IDD: 19831200 |
Collecting date |
1983-11-21
Supplied as year:1983 month:11 day:21 |
Sampling protocol | Collection Method: dredge | Net/Gear/Trap: biological dredge; 420 meters wire out |
Date precision | Day |
Verbatim event date | 83-11-21 |
Event time | 0807 PST |
Taxonomy
Scientific name |
Crangon resima M. J. Rathbun, 1902
Supplied scientific name "Crangon resima M.J.Rathbun, 1902" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Decapoda |
Family | Crangonidae |
Genus |
Neocrangon
Supplied as "Crangon" |
Species | Crangon resima |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Taxonomic status | synonym |
Scientific name authorship | M.J.Rathbun, 1902 |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Kyuquot Sound: west of Vancouver Island; off Kyuquot Sound |
Latitude | 49.90833333 |
Longitude | -127.7016667 |
Geodetic datum | EPSG:4326 |
Verbatim locality | west of Vancouver Island; off Kyuquot Sound |
Water body | Pacific Ocean |
Maximum depth in meters | 137 |
Coordinate precision | Unknown |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | North America |
County | Vancouver Island |
Verbatim depth | 137.0 Supplied as 137 m |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Depth out of range | Passed |
Depth value non-numeric | Passed |
Depth value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 8 missing properties | |
Show/Hide 43 tests that have not been run |