Occurrence record: UBCBryophytes:B50168
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B50168 |
Occurrence ID | 65C1A716-BA75-7244-AEC3-F815A037ECB9 |
Basis of record | Preserved specimen |
Preparations | mounted |
Collector |
Worley, I.A.|Thorpe, S.
Supplied as "I.A. Worley, S. Thorpe" |
Record number | 3564 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Dichondontium pellucidum (UBC B50168) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1967-07-29
Supplied as year:1967 month:07 day:29 |
Verbatim event date | 1967 Jul 29 |
Taxonomy
Scientific name |
Plantae
Supplied scientific name "Dichondontium pellucidum" |
Taxon rank |
kingdom
Supplied as "species" |
Common name | plants |
Kingdom | Plantae |
Genus | Dichondontium |
Species | Dichondontium pellucidum |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Nomenclatural code | ICBN |
Geospatial
Country | United States |
State / Province | Alaska |
Locality | along indian river trail, sitka |
Habitat | in spray of waterfall - 5 mi up river, on rocks - n. exposure, open |
Latitude | 57.1 |
Longitude | -135.2 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 6063.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | US |
Verbatim longitude | 135° 14' W |
Verbatim latitude | 57° 05' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 46 tests that have not been run |