Occurrence record: CAN:CAN 10091687
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CAN 10091687 |
Occurrence ID | 49016ac6-9180-1804-6c93-5f15519046ee |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Downie, Stephen R. |
Identified date | 1986-09 |
Collector |
Macoun, J. John
Supplied as "Macoun, John" |
Type status |
paratype
Supplied as "paratype?" |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Vascular Plant |
Language | eng |
Bibliographic citation | Arnica angustifolia subsp. tomentosa (CAN 10091687) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CAN |
Abcd identification qualifier | Not provided |
Date identified | 1986-09 |
Event
Collecting date | 1891-07-31 |
Verbatim event date | 1891-07-31 |
Taxonomy
Higher classification | Plantae; Magnoliophyta; Magnoliopsida; Asteridae; Asterales; Asteraceae; Arnica; Arnica angustifolia |
Scientific name |
Arnica angustifolia subsp. tomentosa (J.M.Macoun) G.W.Douglas & Ruyle-Dougl.
Supplied scientific name "Arnica angustifolia subsp. tomentosa" |
Taxon rank | subspecies |
Common name | narrowleaf arnica |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Arnica |
Species | Arnica angustifolia |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Macoun) G.W. & G.R. Dougl. |
Geospatial
Country | Canada |
State / Province | Alberta (Prov.) |
Locality | Saddle Mt., R. Mts. |
Latitude | 51.4 |
Longitude | -116.216667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CAN 10091687 |
Verbatim longitude | 116° 13' W |
Verbatim latitude | 51° 24' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Type status not recognised | Passed |
Show/Hide 9 missing properties | |
Show/Hide 48 tests that have not been run |