Occurrence record: CMNMA:CMNMA 40843
Dataset
Data resource | Canadian Museum of Nature Mammal Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Mammal Collection |
Catalog number | CMNMA 40843 |
Occurrence ID | e22b5288-02d9-2d94-e990-bda15543e218 |
Basis of record | Preserved specimen |
Preparations | complete skeleton |
Collector |
Manning, H. Thomas
Supplied as "Manning, Thomas H." |
Record number | T848 |
Sex | male |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/q3jh-b1xk |
Rightsholder | Canadian Museum of Nature |
Dataset name | Mammal |
Language | eng |
Bibliographic citation | Microtus miurus oreas (CMNMA 40843) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNMA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "(15-18 AUG 1969)" |
Date precision | Not Supplied |
Verbatim event date | (15-18 AUG 1969) |
Taxonomy
Higher classification | Animalia; Chordata; Vertebrata; Mammalia; Rodentia; Muridae; Arvicolinae; Microtus; Microtus miurus |
Scientific name |
Microtus miurus subsp. oreas Osgood, 1907
Supplied scientific name "Microtus miurus oreas" |
Taxon rank | subspecies |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Rodentia |
Family | Cricetidae |
Genus | Microtus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | United States |
State / Province | Alaska |
Locality | Fishhook. |
Latitude | 61.75 |
Longitude | -149.25 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CMNMA 40843 |
Verbatim longitude | 149° 15' W |
Verbatim latitude | 61° 45' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 47 tests that have not been run |