Occurrence record: Fishes:12697
Dataset
Data resource | Ichthyology Collection - Royal Ontario Museum |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Ichthyology Collection - Royal Ontario Museum |
Catalog number | 12697 |
Occurrence ID | URI:catalog:ROM:Ichthyology:12697 |
Basis of record | Preserved specimen |
Preparations | whole animal (ETOH) |
Collector | Taliev, D. |
License | CC-BY-NC Supplied as https://creativecommons.org/licenses/by-nc/4.0/ |
Collection ID | urn:lsid:biocol.org:col:35195 |
Rightsholder | Royal Ontario Museum; ROM |
Dataset name | Ichthyology |
Language | en |
Accessrights | not-for-profit use only |
Occurrence status | present |
Collection code | Fishes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1931-09-14
Supplied as year:1931 month:09 day:14 |
Date precision | Day |
Verbatim event date | 19310914 |
Taxonomy
Higher classification | Animalia; Chordata; Cottocomephoridae; Limnocottus |
Scientific name |
Limnocottus godlewskii (Dybowski, 1874)
Supplied scientific name "Limnocottus godlewskii" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Scorpaeniformes |
Family |
Abyssocottidae
Supplied as "Cottocomephoridae" |
Genus | Limnocottus |
Species | Limnocottus godlewskii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name ID | http://www.fishbase.ca/summary/48061 |
Geospatial
Higher geography | Russia |
Country | Russia |
Locality | Baicol, U.S.S.R. - Siberia, Lake Baikal |
Latitude | 53.558487 |
Longitude | 107.821830 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | decimal degrees |
Verbatim locality | Baicol, U.S.S.R. - Siberia, Lake Baikal |
Coordinate precision | Unknown |
Georeferenced by | Holm, E. |
Georeferenced date | 20140814 |
Continent | Asia |
Verbatim coordinates | N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeference date | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |