Occurrence record: qu-et-dverticillatus:EO.T15
Dataset
Data resource | Decodon verticillatus - Eastern North America |
Institution code |
University of British Columbia
Supplied institution code "QU" |
Collection code | Decodon verticillatus - Eastern North America |
Catalog number | EO.T15 |
Occurrence ID | qu:et-dverticillatus:EO.T15 |
Basis of record | Human observation |
Observer |
Eckert, C. Christopher
Supplied as "Christopher Eckert" |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Collection ID | EckertThomsen |
Associated references | https://doi.org/10.1086/699673 |
Rightsholder | ChristopherEckert |
Dataset name | EckertThomsen_DecodonPopulationSurvey |
Occurrence status | present |
Dataset ID | 10.5886/wnfmcd |
Institution ID | QueensUniversity |
Collection code | qu-et-dverticillatus |
Abcd identification qualifier | Not provided |
Event
Record date |
1988-01-01
Supplied date "1988/1990" |
Event date end | 1990-01-01 |
Date precision | Day Range |
Taxonomy
Scientific name |
Decodon verticillatus (L.) Ell.
Supplied scientific name "Decodon verticillatus (L.) Elliott" |
Taxon rank | species |
Common name |
hairy swamp loosestrife
Supplied common name "Swamp loosestrife" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class | Magnoliopsida |
Order | Myrtales |
Family | Lythraceae |
Genus | Decodon |
Species | Decodon verticillatus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Linnaeus) Elliott |
Geospatial
Country | Canada |
State / Province | Frontenac |
Locality | Battersea |
Latitude | 44.442258 |
Longitude | -76.379433 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
First of the month | Warning |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the century | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 44 tests that have not been run |