Occurrence record: QFA:QFA0317801
Dataset
Data resource | dr62 |
Institution code | Supplied institution code "Université Laval" |
Catalog number | QFA0317801 |
Occurrence ID | QFA0317801 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Sokoloff, Paul C. |
Identified date | 2017 |
Collector |
Dutilly, A. Arthème
Supplied as "Dutilly, Arthème" |
Record number | 18842 |
License | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes vasculaires |
Language | fr|en |
Bibliographic citation | Arnica angustifolia subsp. angustifolia (QFA0317801) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-vascular-specimens |
Institution ID | 2fd02649-fc08-4957-9ac5-2830e072c097 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Date identified | 2017 |
Event
Collecting date |
1940-07-21
Supplied as year:1940 month:07 day:21 |
Verbatim event date | 21 juillet 1940 |
Taxonomy
Scientific name | Arnica angustifolia subsp. angustifolia |
Taxon rank | subspecies |
Common name |
alpine arnica
Supplied common name "narrow-leaved arnica" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Magnoliopsida
Supplied as "eudicotyledons (Campanulidae)" |
Order | Asterales |
Family | Asteraceae |
Genus | Arnica |
Species | Arnica angustifolia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | angustifolia |
Accepted name usage | Arnica angustifolia Vahl subsp. angustifolia |
Taxonomic status | accepted |
Scientific name authorship | Vahl. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Northwest Territories |
Locality | Kookyoak, Minto Inlet |
Habitat |
Supplied as "Post Precambrian" |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim coordinate system | degrés minutes secondes |
Verbatim SRS | unknown |
Continent | North America |
Country code | CA |
Verbatim longitude | 116˚ O |
Verbatim latitude | 71˚ N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 58 tests that have not been run |