Occurrence record: CMNEN:CMNEN 00005831
Dataset
Data resource | Canadian Museum of Nature Insect Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Insect Collection |
Catalog number | CMNEN 00005831 |
Occurrence ID | a8daa536-af63-f634-b0b0-658bb37d77c8 |
Basis of record | Preserved specimen |
Preparations | pinned |
Collector |
Leschen, A.B. Richard
Supplied as "Leschen, Richard A.B." |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/5mzz-5v20 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Insect |
Language | eng |
Bibliographic citation | Eurysternus cayennensis Castelnau, 1840 (CMNEN 00005831) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNEN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "1993-07-03 - 1993-07-12" |
Date precision | Not Supplied |
Verbatim event date | 1993-07-03 - 1993-07-12 |
Taxonomy
Scientific name | Eurysternus cayennensis Castelnau, 1840 |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Scarabaeidae |
Genus | Eurysternus |
Species | Eurysternus cayennensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | Peru |
Locality | Campamento San Jacinto |
Latitude | -2.3125 |
Longitude | -75.862778 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | 5260591 |
Verbatim elevation | 215.0 Supplied as 175-215 m |
Verbatim longitude | 75° 51' 46" W |
Verbatim latitude | 2° 18' 45" S |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 12 missing properties | |
Show/Hide 44 tests that have not been run |