Occurrence record: UBCBryophytes:B222356
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B222356 |
Occurrence ID | 9EA3941F-5799-854E-B7CA-5EC4A7EBE20D |
Basis of record | Preserved specimen |
Preparations | mounted |
Collector |
Harpel, A. Judy
Supplied as "Judy A. Harpel" |
Record number | 7379 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Dicranella heteromalla (Hedw.) Schimp. (UBC B222356) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1993-02-09
Supplied as year:1993 month:02 day:09 |
Verbatim event date | 1993 Feb 9 |
Taxonomy
Scientific name |
Dicranella heteromalla (Hedwig) Jaeger, 1872
Supplied scientific name "Dicranella heteromalla (Hedw.) Schimp." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Dicranales |
Family | Dicranaceae |
Genus | Dicranella |
Species | Dicranella heteromalla |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Hedw.) Schimp. |
Nomenclatural code | ICBN |
Geospatial
Country | United States |
State / Province | Washington |
Locality | San Juan Co., Orcas Island, Moran State Park, along the South Arch trail, T37N R1W Sec. 27 |
Habitat | on soil at the base of a doug fir tree, W. exp., p.shade |
Latitude | 48.7 |
Longitude | -122.8 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 7449.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | US |
Verbatim elevation | 451.104 Supplied as 1480 ft |
Verbatim longitude | 122° 47' W |
Verbatim latitude | 48° 40' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Altitude value supplied in feet | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 43 tests that have not been run |