Occurrence record: NFLD:NFLD005824
Dataset
Data resource | dr31 |
Institution code | Supplied institution code "Memorial University of Newfoundland" |
Catalog number | NFLD005824 |
Other catalog numbers | 15211 |
Occurrence ID | bf2bdcfe-3b5a-4cba-8eaf-1f04c18383e6 |
Basis of record | Preserved specimen |
Identified by | Trock, D.K. |
Identified date | 1999 |
Collector |
Argus, G.W.|Mcpherson, G.
Supplied as "Argus, G.W.; Mcpherson, G." |
Record number | 7575 |
Reproductive condition | flowering |
License | http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Date identified | 1999 |
Event
Collecting date |
1969-07-13
Supplied as year:1969 month:07 day:13 |
Verbatim event date | 13 (day), 7 (mo.), 1969 (year) |
Start day of year | 194 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Asterales|Asteraceae|Packera |
Scientific name |
Packera paupercula
Supplied scientific name "Packera paupercula (Michx.) A. Löve & D. Löve" |
Taxon rank | species |
Common name | balsam groundsel |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Magnoliopsida
Supplied as "Equisetopsida" |
Order | Asterales |
Family | Asteraceae |
Genus | Packera |
Species | Packera paupercula |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Packera paupercula (Michaux) Á. Löve & D. Löve |
Taxonomic status | accepted |
Scientific name authorship | (Michx.) A. Löve & D. Löve |
Geospatial
Country | Canada |
State / Province | Newfoundland |
Locality | Stephenville Quad; Table Mountain; Northeast of Port au Port |
Habitat | Dry limestone barrens on windswept alpine summit. Spare vegetation; limestone barrens |
Latitude | 48.583333 |
Longitude | -58.666667 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 335 |
Coordinate precision | Unknown |
Verbatim coordinates | 48° 35' N 58° 40' W |
Country code | CA |
Verbatim elevation | 335.28 Supplied as 1100 ft |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=2135282 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Altitude value supplied in feet | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 47 tests that have not been run |