Occurrence record: CANL:CANL 112622
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 112622 |
Occurrence ID | 4723e23c-4426-4264-fa92-c827db6598ba |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Lendemer, James C. |
Identified date | 2019 |
Collector |
Scotter, W. George|Marsh, A.H.
Supplied as "Scotter, George W.; Marsh, A.H." |
Record number | 22559 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Lepraria finkii (CANL 112622) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Date identified | 2019 |
Event
Collecting date | 1974-07-07 |
Verbatim event date | 1974-07-07 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Lecanorales; Stereocaulaceae; Lepraria |
Scientific name |
Lepraria finkii (de Lesd. in Harm.) R.C.Harris.
Supplied scientific name "Lepraria finkii" |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Stereocaulaceae |
Genus | Lepraria |
Species | Lepraria finkii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (de Lesd.) R.C. Harris |
Geospatial
Country | Canada |
State / Province | Northwest Territories (Terr.) |
Locality | Nahanni National Park, Kraus Host Springs Region |
Latitude | 61.266667 |
Longitude | -124.05 |
Geodetic datum | EPSG:4326 |
Location remarks | Rock ledges and surrounding Picea glauca forest. |
Coordinate precision | Unknown |
Location ID | CANL 112622 |
Verbatim elevation | 267.0 Supplied as 267 m |
Verbatim longitude | 124° 3' W |
Verbatim latitude | 61° 16' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 46 tests that have not been run |