Occurrence record: CMNAV:CMNAV S1531
Dataset
Data resource | Canadian Museum of Nature Bird Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Bird Collection |
Catalog number | CMNAV S1531 |
Occurrence ID | 81863010-7d1d-d1d4-8488-044c32e092e5 |
Basis of record | Preserved specimen |
Preparations | osteo |
Collector |
Millar, W.
Supplied as "Millar, Mrs. W." |
Record number | ES383 |
Sex | male |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/kz82-zrb1 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Bird |
Language | eng |
Bibliographic citation | Carpodacus purpureus (CMNAV S1531) |
Occurrence remarks | Fat class: 05 |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/ugumqx |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNAV |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1977-01-01
Supplied date "1977-01" |
Date precision | Day |
Verbatim event date | 1977-01 |
Taxonomy
Scientific name |
Carpodacus purpureus (J. F. Gmelin, 1789)
Supplied scientific name "Carpodacus purpureus" |
Taxon rank | species |
Common name | Purple Finch |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Fringillidae |
Genus | Haemorhous |
Species | Carpodacus purpureus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | LOCNM: Ottawa |
Latitude | 45.416667 |
Longitude | -75.7 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CMNAV S1531 |
County | Ottawa (metro) |
Verbatim longitude | 75° 42' 0" W |
Verbatim latitude | 45° 25' 0" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |