Occurrence record: QFA:QFA0057543
Dataset
Data resource | dr62 |
Institution code | Supplied institution code "Université Laval" |
Catalog number | QFA0057543 |
Occurrence ID | QFA0057543 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Buckland, E. C. |
Collector |
Buckland, E.C.
Supplied as "Buckland, E. C." |
Record number | nd |
License | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes vasculaires |
Language | fr|en |
Bibliographic citation | Arnica latifolia Bong. (QFA0057543) |
Occurrence remarks | Spécimen détaché de 7592 no. (QFA-0057572) BC. |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-vascular-specimens |
Institution ID | 2fd02649-fc08-4957-9ac5-2830e072c097 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1940-07-01
Supplied date "1940-07-01/1940-07-31" |
Event date end | 1940-07-31 |
Date precision | Month |
Verbatim event date | 01 juillet 1940 - 31 juillet 1940 |
Taxonomy
Scientific name | Arnica latifolia Bong. |
Taxon rank | species |
Common name |
broadleaf arnica
Supplied common name "broad-leaved arnica" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Magnoliopsida
Supplied as "eudicotyledons (Campanulidae)" |
Order | Asterales |
Family | Asteraceae |
Genus | Arnica |
Species | Arnica latifolia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Arnica latifolia Bongard |
Taxonomic status | accepted |
Scientific name authorship | Bong. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Dam Mt. |
Habitat |
Supplied as "Meadow." |
Minimum elevation in meters | 1371,6 |
Maximum elevation in meters | 1371,6 |
Continent | North America |
Country code | CA |
Verbatim elevation | 13716.0 Supplied as 1371,6 m |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Altitude out of range | Failed |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 51 tests that have not been run |