Occurrence record: CANL:CANL 10012522
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 10012522 |
Occurrence ID | 41b29ab0-b872-8724-d299-5d0f0ffbe2fa |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Brodo, Irwin M. |
Collector |
Brodo, M. Irwin
Supplied as "Brodo, Irwin M." |
Record number | 33683 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Arthonia caudata (CANL 10012522) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2017-09-01
Supplied date "2017-09" |
Date precision | Day |
Verbatim event date | 2017-09 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Arthoniomycetes; Arthoniales; Arthoniaceae; Arthonia |
Scientific name |
Arthonia caudata Willey
Supplied scientific name "Arthonia caudata" |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Arthoniomycetes |
Order | Arthoniales |
Family | Arthoniaceae |
Genus | Arthonia |
Species | Arthonia caudata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Willey |
Geospatial
Country | Canada |
State / Province | Ontario (Prov.) |
Locality | Off Roger Stevens Drive, 11 km SW of North Gower, 42 km S of Ottawa |
Latitude | 45.069167 |
Longitude | -75.818889 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CANL 10012522 |
County | Ottawa (metro) |
Municipality | North Gower |
Verbatim longitude | 75° 49' 8" W |
Verbatim latitude | 45° 4' 9" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |