Occurrence record: ALTA-VP:142980
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142980 |
Occurrence ID | urn:catalog:ALTA-VP:142980 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Fabijan, Dorothy M. |
Collector |
Fabijan, M. Dorothy|Dymock, I.J.|Johnson, J. Derek
Supplied as "Fabijan, Dorothy M. | Dymock, I. J. | Johnson, J. Derek" |
Record number | 05961 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Bibliographic citation | Salix petiolaris J. E. Smith(ALTA-VP 142980) |
Occurrence remarks | Frequent. Shrub to 3 m tall. |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2019-05-31 |
Date precision | Day |
Verbatim event date | 2019-05-31 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Eudicots | Malpighiales | Salicaceae | Salix L. |
Scientific name |
Salix petiolaris Sm.
Supplied scientific name "Salix petiolaris J. E. Smith" |
Taxon rank | species |
Common name | basket willow |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Magnoliopsida
Supplied as "Eudicots" |
Order | Malpighiales |
Family | Salicaceae |
Genus |
Salix
Supplied as "Salix L." |
Species | Salix petiolaris |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | Salix petiolaris J. E. Smith |
Parent name usage | Salix L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Locality | Hoople Lake |
Habitat | cutline; margin; lake |
Latitude | 53.52246 |
Longitude | -114.96452 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Hoople Lake; SE/C 28 T52 R7 W5M (south of Yellowhead Highway #16 on Range Road 73; quarter SW of intersection with Township Road 529). GPS: NAD83 N 53.52246 W 114.96452 +/- 6 m; elev. 783 m. Cutline west from campsite at lake margin. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 6.0 |
Georeference sources | label information |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | NAD83 |
Georeferenced date | 2020-12-09 |
Continent | North America |
Location according to | Canadian Geographical Names Data Base |
Verbatim elevation | 783 m (gps) |
Verbatim longitude | 114.96452 |
Verbatim latitude | 53.52246 |
Additional properties
References | https://search.museums.ualberta.ca/12-199316 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Altitude value non-numeric | Failed |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 39 tests that have not been run |