Dataset
Data resource | Canadian Museum of Nature Palynology Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Palynology Collection |
Catalog number | CMNPYM 7772 |
Occurrence ID | 0b6eb7ae-c9f4-9f44-ad85-bc32e342f938 |
Basis of record | Fossil specimen |
Preparations | slide |
Collector |
Gardner, O. Rhys
Supplied as "Gardner, Rhys O." |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Rightsholder | Canadian Museum of Nature |
Dataset name | Palynology |
Language | en |
Information withheld | Specific locality information may be withheld |
Bibliographic citation | (CMNPYM 7772) |
Dynamic properties | { "geologicAge" : ""} |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNPYM |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Plantae; Magnoliophyta; Magnoliopsida; Hamamelidae; Urticales; Xxurticaceae; Urtica; |
Scientific name |
Urtica incisa Poir.
Supplied scientific name "Urtica incisa Por." |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class | Magnoliopsida |
Order |
Rosales
Supplied as "Urticales" |
Family |
Urticaceae
Supplied as "Xxurticaceae" |
Genus | Urtica |
Species | Urtica incisa |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | Por. |
Geospatial
Country | New Zealand |
State / Province | North I. (NZ)Auckland Reg. |
Additional properties
Earliest age or lowest stage | { "geologicAge" : ""} |
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 13 missing properties | |
Show/Hide 54 tests that have not been run |