Occurrence record: Freshwater Mussels:954.048.004
Dataset
Data partner | Canadian node of the Ocean Biogeographic Information System |
Data resource | GBIF: Nova Scotia Museum of Natural History - Freshwater mussels |
Institution code |
Nova Scotia Museum
Supplied institution code "Nova Scotia Museum of Natural History" |
Collection code | Nova Scotia Museum of Natural History |
Catalog number | 954.048.004 |
Occurrence ID | NSMNH_FRESHWATER_MUSSELS_954.048.004 |
Basis of record | Preserved specimen |
License | CC-BY Supplied as http://creativecommons.org/publicdomain/zero/1.0/ &http://www.canadensys.net/norms |
Rightsholder | Nova Scotia Museum of Natural History |
Dataset name | Nova Scotia Museum of Natural History - Freshwater mussels |
Language | En |
Occurrence status | present |
Dataset ID | NSMNH_FRESHWATER_MUSSELS |
Institution ID | NSM |
Collection code | Freshwater Mussels |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1954-07-13
Supplied as year:1954 month:7 day:13 |
Date precision | Day |
Taxonomy
Scientific name |
Pyganodon cataracta (Say, 1817)
Supplied scientific name "Pyganodon cataracta" |
Taxon rank | species |
Common name | eastern floater |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order | Unionoida |
Family | Unionidae |
Genus |
Anodonta
Supplied as "Pyganodon" |
Species | Pyganodon cataracta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Say, 1817) |
Scientific name ID | urn:lsid:marinespecies.org:taxname:571968 |
Geospatial
Latitude | 44.75 |
Longitude | -63.63333 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 12 missing properties | |
Show/Hide 47 tests that have not been run |