Occurrence record: CMNEN:CMNEN 00007981
Dataset
Data resource | Canadian Museum of Nature Insect Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Insect Collection |
Catalog number | CMNEN 00007981 |
Occurrence ID | a8f59794-8a52-a524-bb95-3cf16a56c6ba |
Basis of record | Preserved specimen |
Preparations | dry; pinned |
Collector |
Ashe, S. James|Brooks, W. Robert
Supplied as "Ashe, James S.; Brooks, Robert W." |
Type status | paratype |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/5mzz-5v20 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Insect |
Language | eng |
Bibliographic citation | Ivieolus brooksi (CMNEN 00007981) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNEN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "1997-06-01 - 1997-06-08" |
Date precision | Not Supplied |
Verbatim event date | 1997-06-01 - 1997-06-08 |
Taxonomy
Higher classification | Animalia; Arthropoda; Insecta; Pterygota; Neoptera; Endopterygota; Coleoptera; Polyphaga; Scarabaeoidea; Hybosoridae; Ceratocanthinae; Ivieolini; Ivieolus |
Scientific name |
Ivieolus brooksi Howden & Gill, 2000
Supplied scientific name "Ivieolus brooksi" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Hybosoridae |
Genus | Ivieolus |
Species | Ivieolus brooksi |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Howden & Gill, 2000 |
Geospatial
Country | Guyane française |
Locality | Saül (7 km N), 3 km NW Les Eaux Claires, Mt. La Fumée (J. Ashe & R. Brooks) |
Latitude | 3.662778 |
Longitude | -53.221944 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | JA&RB 1997.VI.01-08-FG (1997-162) |
Verbatim elevation | 490.0 Supplied as 490m |
Verbatim longitude | 53° 13' 19" W |
Verbatim latitude | 3° 39' 46" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Type status not recognised | Passed |
Show/Hide 11 missing properties | |
Show/Hide 43 tests that have not been run |