Occurrence record: ALTA-VP:45889
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 45889 |
Occurrence ID | urn:catalog:ALTA-VP:45889 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Kuijt, Job |
Collector |
Blais, W.|Nagy, J.
Supplied as "Blais, W. | Nagy, J." |
Record number | 01782 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | forest, mostly Larix lyalli, Abies lasiocarpa and Pinus flexilis |
Bibliographic citation | Vaccinium scoparium Leiberg ex Coville(ALTA-VP 45889) |
Occurrence remarks | Shrub, 8 in. |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1969-07-09 |
Date precision | Day |
Verbatim event date | 1969-07-09 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Eudicots | Ericales | Ericaceae | Vaccinium L. |
Scientific name | Vaccinium scoparium Leiberg ex Coville |
Taxon rank | species |
Common name |
grouse whortleberry
Supplied common name "grouseberry" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Magnoliopsida
Supplied as "Eudicots" |
Order | Ericales |
Family | Ericaceae |
Genus |
Vaccinium
Supplied as "Vaccinium L." |
Species | Vaccinium scoparium |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | Vaccinium scoparium Leiberg ex Coville |
Parent name usage | Vaccinium L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta | Waterton Lakes National Park |
Country | Canada |
State / Province | Alberta |
Locality | Twin Lakes |
Habitat | coniferous; forest |
Latitude | 49.133333 |
Longitude | -114.15 |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim locality | Waterton Lakes National Park: Lower Twin Lake; in forest, mostly Larix lyalli, Abies lasiocarpa and Pinus flexilis. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 2367.0 |
Georeference sources | MaNIS georeferencing guidelines |
Georeferenced by | McDougall, Seamus |
Georeferenced date | 2015-02-05 |
Continent | North America |
County | Waterton Lakes National Park |
Location according to | Canadian Geographical Names Data Base |
Georeference remarks | Verbatim lat-long converted to decimal. Assumed 1 minute verbatim coordinate precision and derived uncertainty via SQL calculation. |
Verbatim elevation | 6500 ft. |
Verbatim longitude | 114 09 W |
Verbatim latitude | 49 08 N |
Additional properties
References | https://search.museums.ualberta.ca/12-199184 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Unrecognized geodetic datum | Failed |
Altitude value non-numeric | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 41 tests that have not been run |