Occurrence record: UBCBryophytes:B144467
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B144467 |
Occurrence ID | EA122FDF-A5FD-D445-9542-F8D82B0C322A |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | W.B. Schofield |
Collector |
Schofield, W.B.|Belland, R.J.
Supplied as "W.B. Schofield, R.J. Belland & M. Moniz De Sa" |
Record number | 96398 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Rhytidium rugosum (Ehrh. ex Hedw.) Kindb. (UBC B144467) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1991-07-07
Supplied as year:1991 month:07 day:07 |
Verbatim event date | 1991 Jul 07 |
Taxonomy
Scientific name |
Rhytidium rugosum Kindberg, 1883
Supplied scientific name "Rhytidium rugosum (Ehrh. ex Hedw.) Kindb." |
Taxon rank | species |
Common name | wrinkle-leaved moss |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Hypnales |
Family | Hylocomiaceae |
Genus | Rhytidium |
Species | Rhytidium rugosum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Ehrh. ex Hedw.) Kindb. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Nova Scotia |
Locality | Cape Breton Highlands National Park, above Corney Brook in Corney Brook gorge. Utm618757; Co: |
Habitat | forested cliff, large cliff and ledge complex |
Latitude | 46.7 |
Longitude | -60.9 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 7733.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | CA |
Verbatim elevation | 300.0 Supplied as 250-300m |
Verbatim longitude | 60° 52' W |
Verbatim latitude | 46° 43' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 43 tests that have not been run |