Occurrence record: CMNC:CMNC 2018-3442
Dataset
Data resource | Canadian Museum of Nature Crustacea Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Crustacea Collection |
Catalog number | CMNC 2018-3442 |
Occurrence ID | ccf06f15-1106-1064-d4ad-3b9b4111e0e0 |
Basis of record | Preserved specimen |
Preparations | Fluid |
Identified by | Treau de Coeli, Lisa |
Collector |
Fisheries and Oceans Canada, Mont-Joli
Supplied as "Fisheries and Oceans Canada, Mont-Joli; Institut des Sciences de la Mer de Rimouski" |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/sjd8-70zp |
Rightsholder | Canadian Museum of Nature |
Dataset name | Crustacea |
Language | eng |
Bibliographic citation | Cladocera (CMNC 2018-3442) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNC |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2012-08-17 |
Date precision | Day |
Verbatim event date | 2012-08-17 |
Taxonomy
Higher classification | Animalia; Arthropoda; Crustacea; Branchiopoda; Phyllopoda; Diplostraca |
Scientific name |
Cladocora Ehrenberg, 1834
Supplied scientific name "Cladocera" |
Taxon rank |
genus
Supplied as "suborder" |
Kingdom | Animalia |
Phylum | Cnidaria |
Class | Anthozoa |
Order | Scleractinia |
Family | Caryophylliidae |
Genus | Cladocora |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Latreille, 1829 |
Geospatial
Country | Canada |
State / Province | Nunavut |
Locality | Arctic Ocean, Steensby Inlet, Fresh water influence, St.4C2 (Last digit = replicate number), Depth = Low intertidal, Mixed sandy, with water and rocky |
Latitude | 70.26402 |
Longitude | -70.26402 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | DFO-ISMER 2012-08-17 Steensby Inlet St. 4C2 |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |