Occurrence record: CMNAV:CMNAV 78932
Dataset
Data resource | Canadian Museum of Nature Bird Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Bird Collection |
Catalog number | CMNAV 78932 |
Occurrence ID | 813fa10c-8f24-f244-c289-3870895034d2 |
Basis of record | Preserved specimen |
Preparations | skin |
Collector |
Chubb, E.R.
Supplied as "Chubb, E.R." |
Record number | 1072 |
Sex | male |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/kz82-zrb1 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Bird |
Language | eng |
Bibliographic citation | Buteo jamaicensis (CMNAV 78932) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/ugumqx |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNAV |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1983-07-01
Supplied date "1983-07" |
Date precision | Day |
Verbatim event date | 1983-07 |
Taxonomy
Higher classification | Animalia; Chordata; Vertebrata; Aves; Accipitriformes; Accipitridae; Buteo |
Scientific name |
Buteo jamaicensis (Gmelin, 1788)
Supplied scientific name "Buteo jamaicensis" |
Taxon rank | species |
Common name | Red-tailed Hawk |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Accipitriformes |
Family | Accipitridae |
Genus | Buteo |
Species | Buteo jamaicensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | Frankford |
Latitude | 44.2 |
Longitude | -77.6 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CMNAV 78932 |
County | Hastings Co. (ON) |
Municipality | Quinte WestFrankford |
Verbatim longitude | 77° 36' W |
Verbatim latitude | 44° 12' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |