Occurrence record: CANL:CANL 76990
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 76990 |
Occurrence ID | 307c3d3a-9ee5-ee54-11b0-e50e91dd09a0 |
Basis of record | Preserved specimen |
Preparations | dry |
Collector |
Brodo, M. Irwin
Supplied as "Brodo, Irwin M." |
Record number | 15330 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Lecanora pacifica (CANL 76990) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1969-08-21 |
Date precision | Day |
Verbatim event date | 1969-08-21 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Lecanorales; Lecanoraceae; Lecanora |
Scientific name |
Lecanora pacifica Tuck.
Supplied scientific name "Lecanora pacifica" |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Lecanoraceae |
Genus | Lecanora |
Species | Lecanora pacifica |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Tuck. |
Geospatial
Country | United States |
State / Province | Washington (State) |
Locality | Elwha River Valley, 1 mile S of Elwha |
Latitude | 48.083333 |
Longitude | -123.7 |
Geodetic datum | EPSG:4326 |
Location remarks | In Alnus rubra stand by river. |
Coordinate precision | Unknown |
Location ID | CANL 121837 |
County | Clallam Co. |
Verbatim elevation | 94.0 Supplied as 94 |
Verbatim longitude | 123° 42' W |
Verbatim latitude | 48° 5' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 43 tests that have not been run |