Occurrence record: NFLD:NFLD001852
Dataset
Data resource | dr31 |
Institution code | Supplied institution code "Memorial University of Newfoundland" |
Catalog number | NFLD001852 |
Other catalog numbers | 16513 |
Occurrence ID | 5213324e-6ee0-4404-9863-a2665b16c58f |
Basis of record | Preserved specimen |
Identified by | Scott, Peter J. |
Collector |
Scott, P.J.
Supplied as "Scott, P. J." |
Record number | 1136 |
License | http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence remarks | Stamen purple. |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1971-05-09
Supplied as year:1971 month:05 day:09 |
Date precision | Day |
Start day of year | 129 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Lamiales|Plantaginaceae|Besseya |
Scientific name | Besseya cinerea (Raf.) Pennell |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Magnoliopsida
Supplied as "Equisetopsida" |
Order | Lamiales |
Family | Plantaginaceae |
Genus |
Veronica
Supplied as "Besseya" |
Species | Besseya cinerea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Veronica wyomingensis (A.Nelson) M.M.Mart.Ort. & Albach |
Taxonomic status | synonym |
Scientific name authorship | (Raf.) Pennell |
Geospatial
Country | Canada |
State / Province | Alberta |
Locality | Viewpoint overlooking Reesor Lake, Cypress hills. |
Habitat |
Supplied as "Dry South facing slope." |
Country code | CA |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=1501368 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 55 tests that have not been run |