Occurrence record: UBCBryophytes:B225648
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B225648 |
Occurrence ID | 3EDAA05B-AC20-8048-8416-D20BDFB955D2 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | S. Churchill |
Identified date | 2011 |
Collector |
Linneo, I.|Salinas, V.
Supplied as "I. Linneo, V. Salinas" |
Record number | 2096 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Previous identifications | Frullania peruviana by S. Churchill 2011 |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Frullania peruviana Gottsche (UBC B225648) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Date identified | 2011 |
Event
Collecting date |
2010-04-20
Supplied as year:2010 month:04 day:20 |
Verbatim event date | 2010 Apr 20 |
Taxonomy
Scientific name | Frullania peruviana Gottsche |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Marchantiophyta |
Class | Jungermanniopsida |
Order | Porellales |
Family |
Frullaniaceae
Supplied as "Jubulaceae" |
Genus | Frullania |
Species | Frullania peruviana |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Gottsche |
Nomenclatural code | ICBN |
Geospatial
Country |
Bolivia, Plurinational State of
Supplied as "Bolivia" |
State / Province | Cochabamba |
Locality | Ayopaya. Municipio de Independencia. En la subida de Sivingani a Independencia, alrededor del camino |
Habitat | Vegetacion yunguena antropizada |
Latitude | -17 |
Longitude | -66.8 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 10701.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | BO |
Verbatim elevation | 3250.0 Supplied as 3250 m |
Verbatim longitude | 66° 50' W |
Verbatim latitude | 16° 57' S |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 5 missing properties | |
Show/Hide 43 tests that have not been run |