Occurrence record: CMNPA:CMNPA 1989-0287
Dataset
Data resource | Canadian Museum of Nature Parasite Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Parasite Collection |
Catalog number | CMNPA 1989-0287 |
Occurrence ID | 5c83647c-61b0-1b04-9ba3-26753e62fe1a |
Basis of record | Preserved specimen |
Preparations | slide |
Collector |
Riedel, D. Dieter
Supplied as "Riedel, Dieter" |
Type status | paratype |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/ax5q-psre |
Rightsholder | Canadian Museum of Nature |
Dataset name | Parasite |
Language | eng |
Bibliographic citation | Trypanosoma (Herpetosoma) tamiasi (CMNPA 1989-0287) |
Occurrence remarks | Place prior attribution: North America: Canada, Ontario, Algonquin Prov. Park |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNPA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "1967 - 1969" |
Date precision | Not Supplied |
Verbatim event date | 1967 - 1969 |
Taxonomy
Higher classification | Chromista; Sarcomastigophora; Mastigophora; Zoomastigophorea; Kinetoplastida; Trypanosomatina; Trypanosomatidae; Trypanosoma; Trypanosoma (Herpetosoma) |
Scientific name |
Trypanosoma tamiasi
Supplied scientific name "Trypanosoma (Herpetosoma) tamiasi" |
Taxon rank | species |
Kingdom | Protozoa |
Phylum | Euglenozoa |
Class | Kinetoplastea |
Order | Trypanosomatida |
Family | Trypanosomatidae |
Genus | Trypanosoma |
Species | Trypanosoma tamiasi |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | Algonquin Prov. Park, Wildlife Research Station |
Latitude | 45.591944 |
Longitude | -78.523056 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CMNPA 2001-0004 |
County | Nipissing Distr. (ON) |
Municipality | Sasajewun Lake |
Verbatim longitude | 78° 31' 23" W |
Verbatim latitude | 45° 35' 31" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Type status not recognised | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |