Occurrence record: UBCBryophytes:B229661
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B229661 |
Occurrence ID | 2EDF82F3-CC92-3243-9955-F414A5B5FF77 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | John C. Brinda |
Identified date | 2014 Apr 17 |
Collector |
Brinda, C. John|Briscoe, R.E. Laura
Supplied as "John C. Brinda, Matthew J. von Konrat, Laura R.E. Briscoe" |
Record number | 5096 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Lepicolea ochroleuca (Spreng.) Spruce (UBC B229661) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Date identified | 2014 Apr 17 |
Event
Collecting date |
2014-01-12
Supplied as year:2014 month:01 day:12 |
Verbatim event date | 2014 Jan 12 |
Taxonomy
Scientific name | Lepicolea ochroleuca (Spreng.) Spruce |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Marchantiophyta |
Class | Jungermanniopsida |
Order | Jungermanniales |
Family | Lepicoleaceae |
Genus | Lepicolea |
Species | Lepicolea ochroleuca |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Spreng.) Spruce |
Nomenclatural code | ICBN |
Geospatial
Country | Chile |
State / Province | Antartica Chilena Province |
Locality | Magallanes y la Antartica Chilena, Ministerio de Bienes Nacionales de Chile, Reserva de Biosfera Cabo de Hornos, Zona Tampon Terrestre, Comuna de Cabo de Hornos, east coast of Isla Hoste, Peninsula Hardy, Bahia Orange, Caleta Duck |
Habitat | Tundra, magellanic with large rock outcrops, soil, under Nothofagus betuloides |
Latitude | -55.537752 |
Longitude |
-68.08839 Supplied as: "68.088385" |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 3.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | CL |
Verbatim elevation | 125.0 Supplied as 125 m |
Verbatim longitude | 68.088385° E |
Verbatim latitude | 55.537752° S |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Longitude is negated | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinates dont match supplied country | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 5 missing properties | |
Show/Hide 41 tests that have not been run |